A smartphone camera shootout between 4 of the most notable mid-range smartphones of 2016.
When we wanted to photos in the past, we always had a camera of some kind with us. Be it a compact camera or a full-sized DSLR, we just needed it because it wouldnβt be possible otherwise. Soon enough, smartphones began to have cameras built in them. Of course, it wasnβt great at taking pictures initially but soon enough, we saw some good images produced by our very own smartphones.
There was always this misconception that to have a smartphone with a good camera, you have to buy something high end or from some notable brand but thatβs not always the case. You donβt have to break your bank account to get a smartphone with a good camera and thatβs what weβre going to show you today.
ARVE error: need id and provider
We will be pitting 4 mid-range smartphones against each other in a camera shootout and it will be between the Samsung Galaxy A5, Samsung Galaxy A7, ASUS Zenfone 3, and the OPPO F1s. Hereβs a brief look into each smartphone.
[table style=βtable-hoverβ]
ASUS Zenfone 3 |
Samsung Galaxy A7 |
Oppo F1s |
Samsung Galaxy A5 |
|
| Display | 5.5β³ FHD Super IPS+ | 5.5β³ FHD SuperAMOLED | 5.5β³ HD IPS | 5.2β³ FHD SuperAMOLED |
| CPU | Snapdragon 625 (8 x A53 @ 2.0 GHz) | Snapdragon 615 (4 x A53 @ 1.5 GHz, 4 x A53 @ 1.2 GHz) | Mediatek MT6750 (8 x A53 @ 1.5 GHz) | Snapdragon 615 (4 x A53 @ 1.5 GHz, 4 x A53 @ 1.2 GHz) |
| GPU | Adreno 506 | Adreno 405 | Mali T860MP2 | Adreno 405 |
| RAM | 4GB | 2GB | 3GB | 2GB |
| Storage | 32GB (expandable) | 16GB (expandable) | 32GB (expandable) | 16GB (expandable) |
| Rear camera | 16MP f/2.0, OIS, TriTech AF | 13MP f/1.9, OIS | 13MP, f/2.2, PDAF | 13MP f/1.9, OIS |
| Front camera | 8MP f/2.0 | 5MP f/1.9 | 16MP, f/2.0 | 5MP, f/1.9 |
| Battery | 3000 mAh | 3300 mAh | 3075 mAh | 2900 mAh |
| Android version | Android 6.0.1 Marshmallow | Android 6.0.1 Marshmallow | Android 5.1 Lollipop | Android 6.0.1 Marshmallow |
[/table]
